Training Every Tuesday & Thursday at 6:30pm at the Brockton Oval (Men's & Women's team)


| Date | Opponent | Score / KO | Venue |
|---|---|---|---|
| 13 Sep 2025 | Langley RFC | 29 - 18(W) | Crush Crescent |
| 27 Sep 2025 | BYE | ||
| 4 Oct 2025 | Abbotsford RFC | 85 - 7(W) | Brockton Oval |
| 18 Oct 2025 | BYE | ||
| 25 Oct 2025 | Axemen Rugby Club | 27 - 18(W) | Brennan Park Field |
| 15 Nov 2025 | BYE | ||
| 22 Nov 2025 | Bayside | 32 - 3(W) | South Surrey Athletic Park |
| 29 Nov 2025 | Burnaby Lake | 50 - 15(W) | Burnaby Lake Rugby Club |
| 6 Dec 2025 | Cowichan RFC | 20 - 0(W) | Brockton Oval |
| Holiday Break | Holiday Break | ||
| 17 Jan 2026 | UBCOB Ravens | 12 - 7(W) | Brockton Oval |
| 24 Jan 2026 | Capilano | 17 - 21(L) | Brockton Oval |
| 31 Jan 2026 | Axemen Rugby Club | 17 - 7(W) | Brockton Oval |
| 7 Feb 2026 | Langley RFC | 17 - 19(L) | Brockton Oval |
| 14 Feb 2026 | BYE | ||
| 21 Feb 2026 | Meraloma | 27 - 5(W) | Connaught Park |
| 28 Feb 2026 | BYE | ||
| 7 Mar 2026 | BYE | ||
| 14 Mar 2026 | BYE | ||
| 21 Mar 2026 | Bayside | - | Brockton Oval |
| 28 Mar 2026 | Comox Valley Kickers | - | Comox - Cumberland Village Park |
| 4 Apr 2026 | BYE | ||
| 11 Apr 2026 | Abbotsford RFC | - | Exhibition Park |
| 18 Apr 2026 | BYE |
Auto-synced from BC Rugby. Refreshes every hour.